Back to Team Status | |||||
Detailed
Scores for : |
Steve Taylor |
||||
Pheasant Pluckers | Section D | ||||
Played | 1 | ||||
Total Dolls | 8 | ||||
Average | 8.0 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
4th May | |||||
11th May | |||||
18th May | |||||
25th May | |||||
1st Jun | |||||
8th Jun | |||||
15th Jun | |||||
22nd Jun | |||||
29th Jun | |||||
13th Jul | |||||
20th Jul | |||||
27th Jul | |||||
3rd Aug | |||||
10th Aug | |||||
17th Aug | |||||
24th Aug | 3.0 | 3.0 | 2.0 | 8 | |
31st Aug | |||||
7th Sep |