Back to Team Status | |||||
Detailed
Scores for : |
Paul Howse |
||||
H&OB Griffin | Section F | ||||
Played | 6 | ||||
Total Dolls | 18 | ||||
Average | 3.0 | ||||
Max Score | 4 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
4th May | 0.0 | 0.0 | 2.0 | 2 | |
11th May | |||||
18th May | 1.0 | 2.0 | 1.0 | 4 | |
25th May | 0.0 | 0.0 | 1.0 | 1 | |
1st Jun | 0.0 | 0.0 | 3.0 | 3 | |
8th Jun | 0.0 | 3.0 | 1.0 | 4 | |
15th Jun | 3.0 | 0.0 | 1.0 | 4 | |
22nd Jun | |||||
29th Jun | |||||
13th Jul | |||||
20th Jul | |||||
27th Jul | |||||
3rd Aug | |||||
10th Aug | |||||
17th Aug | |||||
24th Aug | |||||
31st Aug | |||||
7th Sep |