Scorecard: |
21st May |
Section B |
West Witney Wangers |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 3 | 2 | 2 | Steve Botcherby | 1 | 1 | 2 | |
Steve Bircher | 1 | 0 | 0 | Steve Bower | 1 | 3 | 4 | |
Stuart Coats | 3 | 0 | 2 | Marc Hearne | 0 | 1 | 2 | |
Alan Frost | 3 | 2 | 3 | Keith Megson | 1 | 1 | 4 | |
Dennis Martin | 2 | 3 | 2 | Steve Sherwood | 1 | 4 | 3 | |
Steve Whipp | 1 | 0 | 4 | Andy Walker | 2 | 2 | 3 | |
Total Dolls | 13 | 7 | 13 | Total Dolls | 6 | 12 | 18 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard