Scorecard: |
14th May |
Section B |
Jolly Sportsman |
Morris Midgets |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 0 | 2 | 2 | Richard Biles | 1 | 1 | 4 | |
Marc Hearne | 3 | 1 | 4 | Tom Poole | 2 | 4 | 2 | |
Keith Megson | 5 | 3 | 1 | Paul Sheppard | 0 | 1 | 0 | |
Steve Page | 4 | 3 | 1 | Steve Smith | 3 | 2 | 3 | |
Steve Sherwood | 3 | 3 | 4 | Tom Valentine | 1 | 1 | 0 | |
Andy Walker | 3 | 0 | 4 | Colin Weston | 1 | 1 | 3 | |
Total Dolls | 18 | 12 | 16 | Total Dolls | 8 | 10 | 12 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard