Scorecard: |
23rd Jul |
Section B |
Jolly Sportsman |
West Witney Wangers |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Bower | 2 | 2 | 2 | Paul Bircher | 1 | 2 | 3 | |
Marc Hearne | 4 | 3 | 3 | Steve Bircher | 0 | 1 | 0 | |
Keith Megson | 1 | 2 | 3 | Tony Grant | 2 | 3 | 6 | |
Steve Page | 2 | 5 | 3 | Dennis Martin | 3 | 1 | 3 | |
Steve Sherwood | 2 | 0 | 5 | Craig Pullen | 1 | 2 | 1 | |
Andy Walker | 1 | 2 | 4 | Steve Whipp | 2 | 3 | 3 | |
Total Dolls | 12 | 14 | 20 | Total Dolls | 9 | 12 | 16 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard