Scorecard: |
3rd Sep |
Premier/A |
Sporty Rejects |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Tom Bryant | 1 | 3 | 3 | Steve Hill | 2 | 2 | 4 | |
Craig Freeman | 2 | 3 | 0 | Paul Neale | 2 | 2 | 1 | |
Joss Hall | 4 | 3 | 2 | Paul Pickett | 0 | 4 | 2 | |
Jordan Huggard | 0 | 1 | 0 | Jamie Rideout | 4 | 4 | 2 | |
Ross Lewington | 0 | 1 | 2 | Billy Rideout | 1 | 2 | 4 | |
Daniel Reading | 2 | 1 | 3 | Ade Winstone | 4 | 0 | 1 | |
Total Dolls | 9 | 12 | 10 | Total Dolls | 13 | 14 | 14 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard