Back to Team Status | |||||
Detailed
Scores for : |
Richard Jackson |
||||
Rowing Machine | Section E | ||||
Played | 11 | ||||
Total Dolls | 29 | ||||
Average | 2.6 | ||||
Max Score | 5 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
5th May | 0.0 | 0.0 | 0.0 | 0 | |
12th May | |||||
19th May | 0.0 | 1.0 | 0.0 | 1 | |
26th May | 1.0 | 1.0 | 1.0 | 3 | |
9th Jun | 1.0 | 3.0 | 0.0 | 4 | |
16th Jun | |||||
23rd Jun | 2.0 | 0.0 | 2.0 | 4 | |
30th Jun | 2.0 | 1.0 | 2.0 | 5 | |
7th July | 2.0 | 0.0 | 1.0 | 3 | |
21st Jul | 0.0 | 1.0 | 3.0 | 4 | |
28th Jul | 1.0 | 0.0 | 1.0 | 2 | |
4th Aug | 1.0 | 1.0 | 1.0 | 3 | |
11th Aug | 0.0 | 0.0 | 0.0 | 0 | |
18th Aug | |||||
25th Aug | |||||
1st Sep | |||||
8th Sep | |||||
15th Sep |