Back to Team Status | |||||
Detailed
Scores for : |
Jason Franklin |
||||
Cross Keys | Section C | ||||
Played | 9 | ||||
Total Dolls | 47 | ||||
Average | 5.2 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
5th May | |||||
12th May | 3.0 | 2.0 | 1.0 | 6 | |
19th May | |||||
26th May | 2.0 | 2.0 | 2.0 | 6 | |
9th Jun | |||||
16th Jun | |||||
23rd Jun | 1.0 | 1.0 | 3.0 | 5 | |
30th Jun | |||||
7th July | |||||
21st Jul | 2.0 | 1.0 | 1.0 | 4 | |
28th Jul | 0.0 | 0.0 | 3.0 | 3 | |
4th Aug | |||||
11th Aug | 1.0 | 1.0 | 3.0 | 5 | |
18th Aug | 2.0 | 3.0 | 3.0 | 8 | |
25th Aug | 1.0 | 3.0 | 3.0 | 7 | |
1st Sep | 0.0 | 2.0 | 1.0 | 3 | |
8th Sep | |||||
15th Sep |