Scorecard: |
9th Sep |
Premier/A |
Duck Sports |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Brian Carter | 2 | 3 | 2 | Wayne Forrest | 2 | 1 | 2 | |
Steve Cleaver | 2 | 2 | 3 | Stephen Hill | 0 | 2 | 2 | |
Kevin Clements | 1 | 1 | 1 | Paul Pickett | 1 | 3 | 4 | |
Roland Finch | 2 | 3 | 4 | Billy Rideout | 5 | 2 | 3 | |
Ian Howie | 3 | 4 | 3 | Jason Sprigg | 3 | 2 | 3 | |
Ray Peachy | 0 | 1 | 1 | Ade Winstone | 1 | 1 | 1 | |
Total Dolls | 10 | 14 | 14 | Total Dolls | 12 | 11 | 15 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard