Scorecard: |
27th Jun |
Premier/A |
Jolly Sportsman |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 1 | 2 | 4 | Anthony Algar | 4 | 2 | 4 | |
Steve Bower | 3 | 0 | 3 | Andy Gosling | 2 | 2 | 1 | |
Marc Hearne | 3 | 1 | 3 | Graham Nowlan | 1 | 2 | 2 | |
Brian Lawfull | 2 | 2 | 2 | Colin Smith | 1 | 3 | 2 | |
Keith Megson | 3 | 2 | 2 | Dave Townsend | 6 | 3 | 5 | |
Steve Sherwood | 1 | 1 | 2 | Luke Woodcock | 2 | 2 | 1 | |
Total Dolls | 13 | 8 | 16 | Total Dolls | 16 | 14 | 15 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard