Scorecard: |
30th May |
Premier/A |
Three Pigeons |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 3 | 4 | 1 | Steven Berry | 2 | 2 | 1 | |
Andy Gosling | 2 | 2 | 2 | Dale Edmunds | 4 | 1 | 3 | |
Graham Nowlan | 2 | 1 | 3 | Max Everett | 3 | 3 | 2 | |
Colin Smith | 2 | 3 | 3 | Paul Gill | 4 | 2 | 4 | |
Dave Townsend | 1 | 4 | 5 | Clint Rudd | 2 | 4 | 4 | |
Luke Woodcock | 2 | 1 | 0 | Paul Wright | 4 | 3 | 3 | |
Total Dolls | 12 | 15 | 14 | Total Dolls | 19 | 15 | 17 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard