Scorecard: |
5th Sep |
Premier/A |
Three Pigeons |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 3 | 1 | 3 | Steve Bower | 2 | 4 | 2 | |
Rob Brown | 2 | 3 | 3 | Brian Lawfull | 4 | 2 | 4 | |
Andy Gosling | 3 | 5 | 1 | Keith Megson | 2 | 1 | 2 | |
Graham Nowlan | 3 | 3 | 1 | Colin Norton | 0 | 2 | 1 | |
Colin Smith | 1 | 1 | 0 | Steve Sherwood | 5 | 2 | 4 | |
Dave Townsend | 5 | 4 | 5 | Andy Walker | 3 | 2 | 3 | |
Total Dolls | 17 | 17 | 13 | Total Dolls | 16 | 13 | 16 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard