Scorecard: |
6th Jun |
Section B |
Rowing Machine B |
Jockey Club |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Malcolm Bennett | 3 | 1 | 2 | Wayne Forest | 2 | 3 | 1 | |
| Pete Hanley | 1 | 4 | 2 | Chris Murphy | 2 | 3 | 1 | |
| Steve Hawkins | 3 | 1 | 1 | Gary Murphy | 0 | 1 | 1 | |
| David Holliday | 2 | 3 | 2 | Paul Pickett | 3 | 2 | 1 | |
| Dan Oakley | 1 | 0 | 0 | Jamie Rideout | 4 | 1 | 4 | |
| Steve Whipp | 2 | 3 | 2 | Ade Winstone | 2 | 2 | 2 | |
| Total Dolls | 12 | 12 | 9 | Total Dolls | 13 | 12 | 10 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard