Scorecard: |
23rd May |
Section B |
Rowing Machine B |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Malcolm Bennett | 3 | 3 | 1 | Paul Bircher | 1 | 3 | 1 | |
Pete Hanley | 1 | 1 | 2 | Steve Bircher | 2 | 2 | 3 | |
Steve Hawkins | 1 | 3 | 0 | Stuart Coats | 3 | 2 | 2 | |
David Holliday | 4 | 2 | 2 | Alan Frost | 2 | 3 | 3 | |
Dan Oakley | 0 | 1 | 2 | Dennis Martin | 2 | 4 | 3 | |
Steve Whipp | 3 | 2 | 2 | Craig Pullen | 0 | 1 | 2 | |
Total Dolls | 12 | 12 | 9 | Total Dolls | 10 | 15 | 14 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard