Scorecard: |
1st Aug |
Section B |
Rowing Machine A |
Rowing Machine B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 1 | 1 | 2 | Malcolm Bennett | 1 | 2 | 1 | |
Steve Bircher | 2 | 2 | 1 | Pete Hanley | 3 | 1 | 1 | |
Stuart Coats | 4 | 3 | 2 | Steve Hawkins | 2 | 1 | 2 | |
Alan Frost | 4 | 4 | 3 | David Holliday | 1 | 1 | 4 | |
Dennis Martin | 2 | 3 | 2 | Geoff Holliday | 2 | 0 | 2 | |
Craig Pullen | 0 | 2 | 1 | Steve Whipp | 3 | 2 | 5 | |
Total Dolls | 13 | 15 | 11 | Total Dolls | 12 | 7 | 15 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard