Scorecard: |
9th May |
Premier/A |
Morris Marauders |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Danny Cox | 2 | 2 | 3 | Rob Brown | 4 | 1 | 1 | |
Dave Knight | 4 | 2 | 1 | Andy Gosling | 3 | 0 | 3 | |
Martyn Seacole | 2 | 2 | 2 | Graham Nowlan | 2 | 1 | 2 | |
David Tillyer | 2 | 2 | 0 | Bryony Ormonde | 2 | 0 | 0 | |
Dickie Weedon | 1 | 2 | 3 | Colin Smith | 2 | 3 | 2 | |
Richard Wheeler | 2 | 3 | 2 | Luke Woodcock | 2 | 3 | 4 | |
Total Dolls | 13 | 13 | 11 | Total Dolls | 15 | 8 | 12 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard