Scorecard: |
9th May |
Section B |
Morris Clowns |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Simon Chatterton | 2 | 4 | 1 | Paul Bircher | 2 | 0 | 0 | |
Graham Collett | 1 | 5 | 2 | Steve Bircher | 2 | 2 | 2 | |
Darran Gilbert | 2 | 2 | 2 | Alan Frost | 4 | 2 | 1 | |
Andy Money | 2 | 3 | 4 | Simon Gotobed | 1 | 0 | 1 | |
Alan Oliver | 3 | 3 | 4 | Tony Grant | 4 | 3 | 5 | |
Joe Wright | 1 | 3 | 1 | Craig Pullen | 3 | 3 | 2 | |
Total Dolls | 11 | 20 | 14 | Total Dolls | 16 | 10 | 11 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard