Scorecard: |
6th Jun |
Premier/A |
Bell B |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steven Berry | 2 | 0 | 1 | Steve Bower | 3 | 1 | 0 | |
Dale Edmunds | 0 | 1 | 2 | Marc Hearne | 3 | 0 | 1 | |
Max Everett | 3 | 3 | 2 | Brian Lawfull | 1 | 1 | 2 | |
Paul Gill | 1 | 2 | 2 | Keith Megson | 1 | 3 | 2 | |
Ian Luckett | 2 | 3 | 1 | Steve Page | 1 | 1 | 1 | |
Clint Rudd | 0 | 2 | 4 | Steve Sherwood | 1 | 5 | 2 | |
Total Dolls | 8 | 11 | 12 | Total Dolls | 10 | 11 | 8 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard