Scorecard: |
16th May |
Premier/A |
Jolly Sportsman |
Morris Marauders |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 1 | 2 | 3 | Danny Cox | 4 | 3 | 2 | |
Steve Bower | 4 | 2 | 2 | Dave Knight | 2 | 1 | 1 | |
Marc Hearne | 1 | 0 | 1 | Martyn Seacole | 4 | 1 | 4 | |
Brian Lawfull | 3 | 4 | 4 | David Tillyer | 0 | 3 | 1 | |
Colin Norton | 0 | 0 | 0 | Dickie Weedon | 2 | 1 | 2 | |
Steve Page | 2 | 1 | 1 | Richard Wheeler | 2 | 2 | 4 | |
Total Dolls | 11 | 9 | 11 | Total Dolls | 14 | 11 | 14 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard