Scorecard: |
30th May |
Premier/A |
Jolly Sportsman |
Duck Sports |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 1 | 1 | 1 | Brian Carter | 3 | 1 | 2 | |
Steve Bower | 2 | 2 | 1 | Steve Cleaver | 1 | 2 | 0 | |
Marc Hearne | 3 | 1 | 2 | Bob Cooke | 2 | 1 | 2 | |
Brian Lawfull | 3 | 0 | 2 | Roland Finch | 3 | 2 | 3 | |
Keith Megson | 4 | 3 | 2 | Ian Howie | 4 | 2 | 1 | |
Steve Sherwood | 3 | 1 | 1 | Bernie Huckin | 4 | 5 | 3 | |
Total Dolls | 16 | 8 | 9 | Total Dolls | 17 | 13 | 11 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard