Scorecard: |
23rd May |
Premier/A |
Duck Sports |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Brian Carter | 1 | 3 | 2 | Anthony Algar | 3 | 4 | 2 | |
Steve Cleaver | 2 | 5 | 2 | Andy Gosling | 4 | 0 | 4 | |
Roland Finch | 3 | 3 | 2 | Graham Nowlan | 4 | 1 | 1 | |
Ian Howie | 1 | 3 | 2 | Colin Smith | 2 | 4 | 0 | |
Bernie Huckin | 3 | 3 | 5 | Dave Townsend | 4 | 2 | 2 | |
John Smyth | 3 | 1 | 0 | Luke Woodcock | 1 | 0 | 1 | |
Total Dolls | 13 | 18 | 13 | Total Dolls | 18 | 11 | 10 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard