Scorecard: |
1st Aug |
Premier/A |
Three Pigeons |
Duck Sports |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Anthony Algar | 2 | 3 | 3 | Brian Carter | 4 | 1 | 0 | |
| Andy Gosling | 1 | 3 | 2 | Steve Cleaver | 3 | 4 | 4 | |
| Graham Nowlan | 2 | 1 | 2 | Roland Finch | 3 | 4 | 1 | |
| Colin Smith | 1 | 1 | 0 | Ian Howie | 1 | 3 | 3 | |
| Dave Townsend | 5 | 3 | 4 | Bernie Huckin | 4 | 3 | 5 | |
| Luke Woodcock | 3 | 2 | 3 | John Smyth | 3 | 3 | 1 | |
| Total Dolls | 14 | 13 | 14 | Total Dolls | 18 | 18 | 14 | |
| Legs | 0 | Legs | 3 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard