Back to Team Status | |||||
Detailed
Scores for : |
Shellie Tungelund |
||||
Touchliners | Section D | ||||
Played | 6 | ||||
Total Dolls | 8 | ||||
Average | 1.3 | ||||
Max Score | 3 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | 1.0 | 0.0 | 0.0 | 1 | |
9th May | 0.0 | 0.0 | 1.0 | 1 | |
16th May | |||||
23rd May | |||||
30th May | 2.0 | 1.0 | 0.0 | 3 | |
6th Jun | 0.0 | 1.0 | 1.0 | 2 | |
13th Jun | |||||
20th Jun | |||||
27th Jun | |||||
11th Jul | |||||
18th Jul | 0.0 | 1.0 | 0.0 | 1 | |
25th Jul | 0.0 | 0.0 | 0.0 | 0 | |
1st Aug | |||||
8th Aug | |||||
15th Aug | |||||
22nd Aug | |||||
29th Aug | |||||
5th Sep |