Back to Team Status | |||||
Detailed
Scores for : |
Jason Ferguson |
||||
Cross Keys | Section D | ||||
Played | 2 | ||||
Total Dolls | 7 | ||||
Average | 3.5 | ||||
Max Score | 5 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | |||||
9th May | |||||
16th May | |||||
23rd May | |||||
30th May | |||||
6th Jun | |||||
13th Jun | |||||
20th Jun | |||||
27th Jun | |||||
11th Jul | |||||
18th Jul | 1.0 | 4.0 | 0.0 | 5 | |
25th Jul | |||||
1st Aug | |||||
8th Aug | |||||
15th Aug | 0.0 | 1.0 | 1.0 | 2 | |
22nd Aug | |||||
29th Aug | |||||
5th Sep |