Back to Team Status | |||||
Detailed
Scores for : |
Tony Grant |
||||
Rowing Machine A | Section B | ||||
Played | 7 | ||||
Total Dolls | 60 | ||||
Average | 8.6 | ||||
Max Score | 12 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | 3.0 | 4.0 | 2.0 | 9 | |
9th May | 4.0 | 3.0 | 5.0 | 12 | |
16th May | 3.0 | 5.0 | 3.0 | 11 | |
23rd May | |||||
30th May | 1.0 | 4.0 | 2.0 | 7 | |
6th Jun | 2.0 | 1.0 | 4.0 | 7 | |
13th Jun | 1.0 | 4.0 | 3.0 | 8 | |
20th Jun | |||||
27th Jun | |||||
11th Jul | |||||
18th Jul | |||||
25th Jul | |||||
1st Aug | |||||
8th Aug | |||||
15th Aug | |||||
22nd Aug | |||||
29th Aug | 2.0 | 2.0 | 2.0 | 6 | |
5th Sep |