Back to Team Status | |||||
Detailed
Scores for : |
Steve Hawkins |
||||
Rowing Machine B | Section B | ||||
Played | 7 | ||||
Total Dolls | 26 | ||||
Average | 3.7 | ||||
Max Score | 5 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | 1.0 | 1.0 | 1.0 | 3 | |
9th May | |||||
16th May | |||||
23rd May | 1.0 | 3.0 | 0.0 | 4 | |
30th May | |||||
6th Jun | 3.0 | 1.0 | 1.0 | 5 | |
13th Jun | 0.0 | 2.0 | 0.0 | 2 | |
20th Jun | |||||
27th Jun | 2.0 | 2.0 | 1.0 | 5 | |
11th Jul | |||||
18th Jul | 1.0 | 0.0 | 1.0 | 2 | |
25th Jul | |||||
1st Aug | 2.0 | 1.0 | 2.0 | 5 | |
8th Aug | |||||
15th Aug | |||||
22nd Aug | |||||
29th Aug | |||||
5th Sep |