Scorecard: |
7th Jun |
Premier/A |
Red Lion A |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paddy Clarke | 2 | 2 | 3 | Steve Botcherby | 2 | 2 | 2 | |
Paul Farmer | 1 | 0 | 1 | Steve Bower | 1 | 1 | 0 | |
Jim Richens | 2 | 2 | 2 | Marc Hearne | 0 | 1 | 1 | |
Steve Stallard | 4 | 4 | 1 | Brian Lawfull | 2 | 4 | 4 | |
Mick Tischer | 1 | 2 | 3 | Keith Megson | 2 | 2 | 2 | |
Dennis Winter | 2 | 3 | 3 | Graham Reading | 3 | 3 | 1 | |
Total Dolls | 12 | 13 | 13 | Total Dolls | 10 | 13 | 10 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard