Scorecard: |
28th Jun |
Premier/A |
Jolly Sportsman |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Marc Hearne | 0 | 0 | 1 | Steven Berry | 1 | 2 | 0 | |
Brian Lawfull | 3 | 4 | 1 | Dale Edmunds | 3 | 3 | 3 | |
Keith Megson | 4 | 2 | 3 | Max Everett | 2 | 1 | 0 | |
Colin Norton | 0 | 2 | 1 | Paul Gill | 2 | 3 | 2 | |
Graham Reading | 1 | 3 | 3 | Clint Rudd | 3 | 2 | 5 | |
Steve Sherwood | 2 | 2 | 2 | Paul Wright | 3 | 3 | 2 | |
Total Dolls | 10 | 13 | 11 | Total Dolls | 14 | 14 | 12 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard