Scorecard: |
14th Jun |
Premier/A |
Bell B |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steven Berry | 1 | 2 | 1 | Anthony Algar | 0 | 3 | 3 | |
Dale Edmunds | 3 | 2 | 1 | Rob Brown | 2 | 3 | 2 | |
Max Everett | 2 | 4 | 2 | Graham Nowlan | 3 | 1 | 2 | |
Paul Gill | 4 | 3 | 3 | Colin Smith | 1 | 1 | 2 | |
Garry Hazel | 2 | 2 | 1 | Dave Townsend | 4 | 3 | 2 | |
Paul Wright | 4 | 3 | 3 | Luke Woodcock | 2 | 1 | 0 | |
Total Dolls | 16 | 16 | 11 | Total Dolls | 12 | 12 | 11 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard