Scorecard: |
30th Aug |
Premier/A |
Jolly Sportsman |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Bower | 0 | 1 | 4 | Anthony Algar | 1 | 2 | 2 | |
Brian Lawfull | 1 | 2 | 3 | Rob Brown | 3 | 2 | 2 | |
Keith Megson | 1 | 3 | 4 | Andrew Gosling | 2 | 2 | 2 | |
Steve Page | 2 | 2 | 3 | Neil Lyon | 2 | 3 | 4 | |
Steve Sherwood | 2 | 2 | 3 | Graham Nowlan | 1 | 0 | 2 | |
Andy Walker | 3 | 2 | 1 | Paul Townsend | 1 | 4 | 3 | |
Total Dolls | 9 | 12 | 18 | Total Dolls | 10 | 13 | 15 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard