Scorecard: |
23rd Aug |
Premier/A |
Three Pigeons |
Bell B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Anthony Algar | 4 | 2 | 4 | Steven Berry | 4 | 1 | 3 | |
| Rob Brown | 2 | 3 | 2 | Dale Edmunds | 2 | 2 | 1 | |
| Andrew Gosling | 0 | 3 | 4 | Max Everett | 3 | 4 | 4 | |
| Graham Nowlan | 4 | 4 | 3 | Garry Hazel | 2 | 4 | 2 | |
| Dave Townsend | 3 | 2 | 4 | Alan Morris | 2 | 1 | 2 | |
| Paul Townsend | 2 | 3 | 3 | Clint Rudd | 3 | 2 | 2 | |
| Total Dolls | 15 | 17 | 20 | Total Dolls | 16 | 14 | 14 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard