Scorecard: |
21st Jun |
Section B |
Rowing Machine |
Morris Clowns |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Stuart Coats | 2 | 2 | 1 | Simon Chatterton | 2 | 1 | 2 | |
Simon Gotobed | 1 | 2 | 1 | Geraint Chatwell | 1 | 0 | 2 | |
Tony Grant | 4 | 1 | 2 | Graham Collett | 3 | 4 | 3 | |
Dennis Martin | 2 | 5 | 3 | Steve Mace | 0 | 0 | 1 | |
Danny Morris | 0 | 4 | 2 | Andy Money | 3 | 1 | 3 | |
Craig Pullen | 3 | 2 | 3 | Alan Oliver | 0 | 3 | 1 | |
Total Dolls | 12 | 16 | 12 | Total Dolls | 9 | 9 | 12 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard