Scorecard: |
3rd May |
Section D |
Morris Midgets |
Pheasant Pluckers |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Richard Biles | 2 | 4 | 0 | Mark Beckett | 2 | 3 | 1 | |
| Tom Poole | 1 | 1 | 3 | Rich Bennett | 1 | 1 | 0 | |
| Mykey Ryan | 1 | 2 | 1 | Shaun Couling | 1 | 1 | 0 | |
| Paul Sheppard | 1 | 1 | 3 | Rob Normington | 1 | 4 | 3 | |
| Steve Smith | 3 | 1 | 2 | Charlie Overton | 1 | 4 | 0 | |
| Colin Weston | 2 | 2 | 3 | Bill Tinney | 2 | 1 | 0 | |
| Total Dolls | 10 | 11 | 12 | Total Dolls | 8 | 14 | 4 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard