Scorecard: |
10th May |
Premier/A |
Morris Marauders |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Danny Cox | 1 | 2 | 1 | Steven Berry | 0 | 2 | 1 | |
Martyn Seacole | 3 | 3 | 2 | Dale Edmunds | 4 | 1 | 3 | |
David Tillyer | 1 | 2 | 3 | Max Everett | 0 | 1 | 3 | |
Dickie Weedon | 1 | 2 | 2 | Paul Gill | 3 | 2 | 2 | |
Richard Wheeler | 5 | 5 | 5 | Garry Hazel | 3 | 5 | 3 | |
Paul Wheeler | 2 | 0 | 2 | Clint Rudd | 3 | 1 | 1 | |
Total Dolls | 13 | 14 | 15 | Total Dolls | 13 | 12 | 13 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard