Scorecard: |
21st Jun |
Premier/A |
Three Pigeons |
Jolly Sportsman |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Anthony Algar | 3 | 3 | 3 | Steve Botcherby | 3 | 3 | 2 | |
| Rob Brown | 1 | 2 | 2 | Brian Lawfull | 0 | 3 | 5 | |
| Graham Nowlan | 2 | 1 | 2 | Keith Megson | 0 | 1 | 1 | |
| Colin Smith | 2 | 2 | 1 | Steve Page | 5 | 4 | 4 | |
| Dave Townsend | 3 | 4 | 2 | Graham Reading | 1 | 4 | 1 | |
| Luke Woodcock | 1 | 2 | 2 | Steve Sherwood | 2 | 2 | 2 | |
| Total Dolls | 12 | 14 | 12 | Total Dolls | 11 | 17 | 15 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard