Scorecard: |
6th Sep |
Premier/A |
Bell B |
Jolly Sportsman |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steven Berry | 1 | 2 | 3 | Steve Bower | 2 | 4 | 2 | |
| Dale Edmunds | 1 | 2 | 0 | Keith Megson | 2 | 2 | 2 | |
| Max Everett | 2 | 2 | 3 | Colin Norton | 1 | 1 | 0 | |
| Paul Gill | 2 | 1 | 3 | Graham Reading | 1 | 3 | 4 | |
| Clint Rudd | 0 | 1 | 5 | Steve Sherwood | 3 | 1 | 1 | |
| Paul Wright | 3 | 3 | 3 | Andy Walker | 1 | 0 | 4 | |
| Total Dolls | 9 | 11 | 17 | Total Dolls | 10 | 11 | 13 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard