Scorecard: |
9th Aug |
Premier/A |
Duck Sports |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Brian Carter | 1 | 2 | 4 | Steve Botcherby | 1 | 1 | 1 | |
Steve Cleaver | 4 | 4 | 4 | Brian Lawfull | 1 | 1 | 3 | |
Roland Finch | 2 | 3 | 3 | Keith Megson | 4 | 3 | 3 | |
Ian Howie | 0 | 2 | 1 | Graham Reading | 3 | 3 | 3 | |
Bernie Huckin | 3 | 0 | 2 | Steve Sherwood | 2 | 2 | 3 | |
John Smyth | 4 | 3 | 2 | Andy Walker | 1 | 3 | 4 | |
Total Dolls | 14 | 14 | 16 | Total Dolls | 12 | 13 | 17 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard