Back to Team Status | |||||
Detailed
Scores for : |
Stuart Cockwell |
||||
Woodies | Section F | ||||
Played | 12 | ||||
Total Dolls | 51 | ||||
Average | 4.3 | ||||
Max Score | 7 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
3rd May | 0 | 2 | 2 | 4 | |
10th May | 3 | 2 | 2 | 7 | |
17th May | 1 | 3 | 2 | 6 | |
24th May | |||||
31st May | |||||
7th Jun | 1 | 1 | 0 | 2 | |
14th Jun | |||||
21st Jun | 1 | 2 | 0 | 3 | |
28th Jun | 1 | 2 | 0 | 3 | |
12th Jul | 3 | 1 | 3 | 7 | |
19th Jul | |||||
26th Jul | 2 | 0 | 3 | 5 | |
2nd Aug | 1 | 3 | 1 | 5 | |
9th Aug | 0 | 0 | 2 | 2 | |
16th Aug | 1 | 0 | 1 | 2 | |
23rd Aug | |||||
30th Aug | 1 | 2 | 2 | 5 | |
6th Sep |