Back to League Status | (Click
player name for detailed scores) |
(Click
date to see 2017 scorecard) |
Beehive |
05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
1 | Darrell Fisher | 16 | 110 | 6.9 | 10 | 5 | 7 | 9 | 5 | 5 | 7 | 7 | 4 | 8 | 10 | 9 | 5 | 8 | 9 | 9 | 3 | ||||
2 | Simon Marett | 14 | 93 | 6.6 | 9 | 9 | 7 | 7 | 8 | 4 | 9 | 6 | 6 | 3 | 4 | 5 | 9 | 9 | 7 | ||||||
3 | Steve Wixey | 13 | 57 | 4.4 | 7 | 3 | 6 | 7 | 2 | 6 | 4 | 4 | 4 | 3 | 7 | 3 | 3 | 5 | |||||||
4 | Rob Illingworth | 14 | 54 | 3.9 | 7 | 2 | 4 | 2 | 7 | 6 | 3 | 4 | 1 | 6 | 3 | 4 | 3 | 5 | 4 | ||||||
5 | Adam Blizzard | 11 | 53 | 4.8 | 8 | 3 | 5 | 8 | 5 | 4 | 6 | 4 | 7 | 2 | 3 | 6 | |||||||||
6 | Josh Marett | 10 | 40 | 4.0 | 8 | 2 | 8 | 4 | 3 | 2 | 5 | 4 | 7 | 2 | 3 | ||||||||||
7 | Lez Edwards | 6 | 27 | 4.5 | 7 | 5 | 4 | 5 | 3 | 3 | 7 | ||||||||||||||
8 | Phil Spencer | 7 | 27 | 3.9 | 9 | 1 | 4 | 9 | 3 | 3 | 4 | 3 | |||||||||||||
9 | Scott Bowhill | 3 | 14 | 4.7 | 6 | 6 | 6 | 2 | |||||||||||||||||
10 | Kev Crouch | 1 | 8 | 8.0 | 8 | 8 | |||||||||||||||||||
11 | Chris Hardwick | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
Dolls | 27 | 29 | 38 | 34 | 32 | 32 | 34 | 22 | 33 | 27 | 26 | 30 | 0 | 28 | 0 | 35 | 36 | 24 | |||||||
Legs | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 21 | ||||||||||||||||||||||||
Doll Total : | 487 | ||||||||||||||||||||||||
Doll Average : | 27.1 | ||||||||||||||||||||||||
Notes: |
25th May - cancelled against Carpenter's Veterans - no team - To be played June 13th. 3rd August - cancelled & conceded against Carpenters Veterans - no team. 17th August - cancelled & conceded against Talbot Bampton - no team. |