Scorecard: |
24th Aug |
Premier/A |
Bell B |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steven Berry | 3 | 1 | 4 | Anthony Algar | 2 | 3 | 1 | |
Dale Edmunds | 4 | 2 | 2 | Rob Brown | 1 | 3 | 0 | |
Max Everett | 2 | 3 | 2 | Andrew Gosling | 2 | 0 | 3 | |
Paul Gill | 4 | 5 | 3 | Neil Lyon | 6 | 3 | 5 | |
Clint Rudd | 2 | 0 | 0 | Colin Smith | 1 | 0 | 1 | |
Paul Wright | 5 | 2 | 3 | Dave Townsend | 3 | 5 | 4 | |
Total Dolls | 20 | 13 | 14 | Total Dolls | 15 | 14 | 14 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard