Scorecard: |
15th Jun |
Premier/A |
Three Pigeons |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 3 | 3 | 1 | Dale Edmunds | 0 | 3 | 3 | |
Rob Brown | 4 | 3 | 3 | Max Everett | 3 | 3 | 2 | |
Andrew Gosling | 3 | 3 | 4 | Paul Gill | 3 | 3 | 5 | |
Graham Nowlan | 1 | 3 | 3 | Garry Hazel | 3 | 3 | 1 | |
Colin Smith | 0 | 1 | 2 | Clint Rudd | 4 | 3 | 3 | |
Dave Townsend | 4 | 4 | 3 | Paul Wright | 2 | 3 | 2 | |
Total Dolls | 15 | 17 | 16 | Total Dolls | 15 | 18 | 16 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard