Scorecard: |
11th May |
Premier/A |
Three Pigeons |
Volunteer A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 3 | 1 | 3 | Paddy Clarke | 2 | 2 | 2 | |
Rob Brown | 1 | 2 | 1 | Paul Farmer | 0 | 1 | 2 | |
Andrew Gosling | 2 | 2 | 4 | Jim Richens | 1 | 4 | 3 | |
Graham Nowlan | 2 | 0 | 1 | Steve Stallard | 2 | 3 | 3 | |
Colin Smith | 1 | 2 | 1 | Mick Williams | 2 | 4 | 3 | |
Dave Townsend | 4 | 3 | 5 | Dennis Winter | 2 | 4 | 2 | |
Total Dolls | 13 | 10 | 15 | Total Dolls | 9 | 18 | 15 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard