Scorecard: |
7th Sep |
Premier/A |
Griffins |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Eddie Edwards | 2 | 4 | 4 | Anthony Algar | 2 | 5 | 6 | |
Martin Giles | 2 | 6 | 2 | Rob Brown | 2 | 1 | 3 | |
Kevin Giles | 4 | 5 | 3 | Andrew Gosling | 2 | 2 | 2 | |
Dave Lee | 2 | 5 | 4 | Graham Nowlan | 0 | 1 | 3 | |
Stuart Rainbow | 1 | 2 | 3 | Colin Smith | 2 | 3 | 2 | |
Joe Smith | 1 | 3 | 1 | Dave Townsend | 2 | 3 | 2 | |
Total Dolls | 12 | 25 | 17 | Total Dolls | 10 | 15 | 18 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard