Scorecard: |
10th Aug |
Premier/A |
Duck Sports |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Brian Carter | 5 | 1 | 5 | Rob Brown | 1 | 1 | 3 | |
Steve Cleaver | 4 | 4 | 3 | Malcolm Evans | 3 | 1 | 3 | |
Roland Finch | 4 | 3 | 3 | Andrew Gosling | 3 | 4 | 0 | |
Ian Howie | 2 | 2 | 4 | Ben Lyon | 3 | 3 | 4 | |
Bernie Huckin | 6 | 3 | 5 | Graham Nowlan | 2 | 2 | 3 | |
Ray Peachy | 2 | 3 | 3 | Dave Townsend | 3 | 3 | 4 | |
Total Dolls | 23 | 16 | 23 | Total Dolls | 15 | 14 | 17 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard