Scorecard: |
22nd Jun |
Premier/A |
Rowing Machine A |
Three Pigeons |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 1 | 1 | 2 | Anthony Algar | 1 | 4 | 2 | |
Steve Bircher | 3 | 3 | 1 | Rob Brown | 2 | 2 | 0 | |
Stuart Coats | 0 | 1 | 2 | Andrew Gosling | 2 | 4 | 3 | |
Alan Frost | 0 | 5 | 2 | Graham Nowlan | 3 | 2 | 3 | |
Tony Grant | 5 | 3 | 2 | Colin Smith | 2 | 1 | 3 | |
Dennis Martin | 3 | 3 | 1 | Dave Townsend | 5 | 1 | 4 | |
Total Dolls | 12 | 16 | 10 | Total Dolls | 15 | 14 | 15 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard