Scorecard: |
31st Aug |
Premier/A |
Three Pigeons |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 2 | 4 | 3 | Paul Bircher | 2 | 1 | 0 | |
Rob Brown | 1 | 4 | 3 | Steve Bircher | 2 | 2 | 4 | |
Andrew Gosling | 2 | 0 | 2 | Stuart Coats | 2 | 0 | 4 | |
Graham Nowlan | 3 | 3 | 0 | Alan Frost | 4 | 3 | 2 | |
Colin Smith | 0 | 3 | 1 | Tony Grant | 5 | 3 | 4 | |
Dave Townsend | 4 | 2 | 2 | Dennis Martin | 4 | 2 | 5 | |
Total Dolls | 12 | 16 | 11 | Total Dolls | 19 | 11 | 19 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard