Scorecard: |
10th Aug |
Premier/A |
Rowing Machine A |
Griffins |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 2 | 0 | 0 | Eddie Edwards | 4 | 2 | 5 | |
Steve Bircher | 2 | 1 | 1 | Martin Giles | 1 | 5 | 2 | |
Stuart Coats | 1 | 2 | 2 | Kevin Giles | 4 | 4 | 5 | |
Alan Frost | 2 | 3 | 4 | Dave Lee | 5 | 4 | 3 | |
Tony Grant | 3 | 3 | 2 | Stuart Rainbow | 4 | 5 | 4 | |
Dennis Martin | 5 | 3 | 4 | Dale Rainbow | 1 | 0 | 2 | |
Total Dolls | 15 | 12 | 13 | Total Dolls | 19 | 20 | 21 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard