Scorecard: |
11th May |
Premier/A |
Morris Marauders |
Rowing Machine A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Danny Cox | 2 | 3 | 0 | Paul Bircher | 0 | 1 | 0 | |
Dave Knight | 1 | 2 | 2 | Steve Bircher | 2 | 1 | 2 | |
Martyn Seacole | 0 | 4 | 2 | Stuart Coats | 2 | 1 | 2 | |
David Tillyer | 0 | 3 | 3 | Alan Frost | 3 | 3 | 1 | |
Dickie Weedon | 3 | 2 | 2 | Tony Grant | 4 | 5 | 3 | |
Richard Wheeler | 3 | 4 | 4 | Dennis Martin | 3 | 2 | 3 | |
Total Dolls | 9 | 18 | 13 | Total Dolls | 14 | 13 | 11 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard