Scorecard: |
20th Jul |
Premier/A |
Rowing Machine A |
Morris Marauders |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 0 | 3 | 1 | Danny Cox | 3 | 2 | 2 | |
Steve Bircher | 0 | 0 | 3 | Dave Knight | 1 | 2 | 2 | |
Stuart Coats | 1 | 2 | 3 | Martyn Seacole | 0 | 4 | 3 | |
Alan Frost | 3 | 0 | 1 | David Tillyer | 0 | 0 | 2 | |
Tony Grant | 3 | 3 | 3 | Dickie Weedon | 3 | 3 | 3 | |
Dennis Martin | 4 | 5 | 4 | Richard Wheeler | 2 | 3 | 3 | |
Total Dolls | 11 | 13 | 15 | Total Dolls | 9 | 14 | 15 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard