Scorecard: |
11th May |
Section B |
Morris Clowns |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Darran Gilbert | 0 | 2 | 1 | Keith Ashmore | 0 | 0 | 1 | |
Pete Illingworth | 1 | 1 | 3 | Steve Botcherby | 1 | 2 | 2 | |
Russell Miller | 3 | 1 | 1 | Marc Hearne | 3 | 1 | 0 | |
Alan Oliver | 2 | 2 | 1 | Brian Lawfull | 2 | 3 | 3 | |
Nick Read | 1 | 3 | 1 | Keith Megson | 3 | 3 | 2 | |
Joe Wright | 3 | 1 | 4 | Graham Reading | 3 | 4 | 5 | |
Total Dolls | 10 | 10 | 11 | Total Dolls | 12 | 13 | 13 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard